28 August 2011 - 19:30
Place Bib Athlete Country Time
1 373 Ibrahim Jeilan ETH 27:13.81
2 439 Mohamed Farah GBR 27:14.07
3 377 Imane Merga ETH 27:19.14
4 323 Zersenay Tadese ERI 27:22.57
5 660 Martin Irungu Mathathi KEN 27:23.87
6 652 Peter Cheruiyot Kirui KEN 27:25.63 (PB)
7 1120 Galen Rupp USA 27:26.84 (SB)
8 379 Sileshi Sihine ETH 27:34.11
9 665 Paul Kipngetich Tanui KEN 27:54.03
10 1129 Matthew Tegenkamp USA 28:41.62
11 861 Rui Silva POR 28:48.62
12 574 Daniele Meucci ITA 28:50.28
13 890 Stephen Mokoka RSA 28:51.97
14 1062 Scott Bauhs USA 29:03.92
15 630 Yuki Sato JPN 29:04.15
16 763 Juan Carlos Romero MEX 29:38.38
DNF 206 Ali Hasan Mahbood BRN
DNF 310 Bayron Piedra ECU
DNF 365 Kenenisa Bekele ETH
DNS 321 Teklemariam Medhin ERI
Universal Sports screen captures:
The lead pack moves up on Tegenkamp and others with less than two laps remaining.
Ibrahim Jeilan of Ethiopia tries to catch England’s Mo Farah as they approach the finish.
Tegenkamp hits the finish line with one lap to go just after Ibrahim Jeilan kicked down Mohamed Farah in a great finish to the 10k.