D-II Rankings Hold True for Nation’s Top Four
Courtesy: Tom Lewis, USTFCCCA
NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announces the association’s week seven National Team Computer Rankings for the 2011 outdoor track & field season in NCAA Division II. The top five men’s positions and the top four women’s slots remained unchanged from the previous week. This week’s rankings accounts for all eligible marks from the season, and next week’s rankings, prior to the NCAA Championships, will use marks only from those who declared and were accepted into the championships.
On the men’s side, Johnson C. Smith achieved their highest ranking of the season at No. 6 while Emporia State’s men reaches the top ten for the first time this season.
The NCAA will release those accepted into the NCAA Division II Championships on Tuesday, by noon, eastern.
DII Rankings:http://www.ustfccca.org/rankings/division-ii-rankings
Week by Week:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsWeekByWeek-ByRank.pdf
Rankings by Event:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsByEvent.pdf
Individual Rankings by Team:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsByTeam.pdf
Final Regional Top 10 Team Rankings:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_RegionalIndexTop10.pdf
Team Rankings and Rationale:http://www.ustfccca.org/assets/rankings/div1/d1-ranking-rationale-2010.pdf
DII Rankings:http://www.ustfccca.org/rankings/division-ii-rankings
Week by Week:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsWeekByWeek-ByRank.pdf
Rankings by Event:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsByEvent.pdf
Individual Rankings by Team:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_NationalRankingsByTeam.pdf
Final Regional Top 10 Team Rankings:http://www.ustfccca.org/assets/rankings/div2/2011-otf/NCAAD2_2011_outWk7_TF_RegionalIndexTop10.pdf
Team Rankings and Rationale:http://www.ustfccca.org/assets/rankings/div1/d1-ranking-rationale-2010.pdf
USTFCCCA | |||
NCAA DIVISION II | |||
MEN’S OUTDOOR TRACK & FIELD NATIONAL TEAM COMPUTER RANKINGS | |||
2011 Week #7 – May 17 (using final NCAA POP list) | |||
next ranking: May 24 (using NCAA accepted list only) | |||
Rank | School | Points | Last Week |
1 | Abilene Christian | 232.61 | 1 |
2 | Lincoln (Mo.) | 173.36 | 2 |
3 | Saint Augustine’s | 161.24 | 3 |
4 | Western State | 152.95 | 4 |
5 | Adams State | 146.56 | 5 |
6 | Johnson C. Smith | 142.97 | 8 |
7 | Central Missouri | 115.88 | 6 |
8 | Ashland | 113.18 | 9 |
9 | Angelo State | 109.08 | 7 |
10 | Emporia State | 78.90 | 11 |
11 | Texas A&M-Kingsville | 76.02 | 10 |
12 | Neb.-Kearney | 75.56 | 15 |
13 | Grand Valley State | 74.51 | 12 |
14 | Southern Connecticut | 74.33 | 24 |
15 | Cal State LA | 73.56 | 13 |
16 | Alaska Anchorage | 72.44 | 16 |
17 | Lake Erie | 71.48 | 14 |
18 | UMass Lowell | 60.33 | 17 |
19 | Findlay | 56.73 | 22 |
20 | Shippensburg | 53.45 | 23 |
21 | MSU Moorhead | 51.94 | 26 |
22 | Western Washington | 50.47 | 19 |
23 | Pittsburg State | 50.47 | 18 |
24 | Indianapolis | 49.80 | 20 |
25 | Fort Hays State | 46.13 | 25 |
dropped out: No. 21 Chico State | |||
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | MIAA | 513.20 | 5 |
2 | RMAC | 469.60 | 3 |
3 | Lone Star | 456.64 | 3 |
4 | GLIAC | 403.61 | 4 |
5 | CIAA | 354.15 | 2 |
6 | PSAC | 241.48 | 1 |
7 | Northeast-10 | 202.93 | 2 |
8 | NSIC | 172.72 | 1 |
9 | CCAA | 160.03 | 1 |
10 | GNAC | 142.54 | 2 |
USTFCCCA | |||
NCAA DIVISION II | |||
WOMEN’S OUTDOOR TRACK & FIELD NATIONAL TEAM COMPUTER RANKINGS | |||
2011 Week #7 – May 17 (using final NCAA POP list) | |||
next ranking: May 24 (using NCAA accepted list only) | |||
Rank | School | Points | Last Week |
1 | Grand Valley State | 322.94 | 1 |
2 | Lincoln (Mo.) | 227.68 | 2 |
3 | Adams State | 173.90 | 3 |
4 | Central Missouri | 129.26 | 4 |
5 | Johnson C. Smith | 124.63 | 6 |
6 | UC San Diego | 122.37 | 5 |
7 | Ashland | 105.17 | 7 |
8 | Seattle Pacific | 87.97 | 8 |
9 | Western State | 82.67 | 9 |
10 | Pittsburg State | 76.19 | 10 |
11 | Western Washington | 72.13 | 13 |
12 | New Mexico Highlands | 66.90 | 11 |
13 | Augustana (S.D.) | 64.86 | 19 |
14 | Shippensburg | 62.14 | 15 |
15 | Winona State | 60.57 | 16 |
16 | Cal State Dominguez Hills | 60.37 | 12 |
17 | Saint Augustine’s | 59.72 | 14 |
18 | Slippery Rock | 59.33 | 23 |
19 | Abilene Christian | 57.61 | 17 |
20 | Fort Valley State | 55.90 | 29 |
21 | Nova Southeastern | 53.23 | 21 |
22 | Chico State | 52.84 | 20 |
23 | Virginia State | 50.15 | 28 |
24 | Cal State LA | 45.98 | 18 |
25 | Findlay | 44.05 | 26 |
dropped out: No. 22 Fort Hays State, No. 24 Angelo State, No. 25 Neb.-Omaha | |||
Women’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | MIAA | 605.23 | 3 |
2 | GLIAC | 539.68 | 3 |
3 | RMAC | 426.22 | 3 |
4 | CCAA | 320.68 | 4 |
5 | CIAA | 247.76 | 3 |
6 | GNAC | 237.97 | 2 |
7 | NSIC | 237.91 | 2 |
8 | PSAC | 222.77 | 2 |
9 | Lone Star | 197.54 | 1 |
10 | SIAC | 114.13 | 1 |
No comments:
Post a Comment