Missouri All-Time Kinney Foot Locker High School Cross Country Nationals Finalists
© Missouri Track Fanatic
The Championships were known as the Kinney Cross Country Championships from 1979 – 1992 and the Foot Locker Cross Country Championships from 1993 – present.
The Foot Locker website says that from 1979 – 1980 five qualifiers from five regions =25 made it to Nationals. The website’s results seem to suggest something different. The 1979 results only list the top ten while the 1980 results show 32 finishers in each race. From 1981 – 2003 there were 38 National qualifiers, normally 8 from each of four regions. But in 1981 it appears there were 9 Midwest girls and only 7 Northeast girls. Also in 1981 there were 9 South region boys while there was one unknown non-finisher. In 1982 there were just 6 Northeast boys while there were 10 boys from the South. Things seemed to even out in 1983, with 8 qualifiers from each region. In 2004 the field was expanded to 40 National qualifiers, 10 from each region. For a long time now there have been four regions: Northeast, South, Midwest, and West.
Nationals were held at Balboa Park in San Diego California in 1979 and 1980, 1983 to 1996, and from 2002 to the present. Since 1983 the meet when held in San Diego was run on the Morley Field course in Balboa Park. From 1981-1982 and 1997 to 2001 Nationals were held in Orland Florida. From 1997 to 2001 the meet was held more specifically in Lake Buena Vista, Florida at Disney’s Oak Trail Golf Course.
Individual National Champions are honored as well as the top 15 finishers in each race are honored as All-Americans. Regional teams compete for the team championship.
Missourians have competed at the Kinney Foot Locker National Cross Country Championships 31 times in its 32 years.
13 girls have competed 21 times
9 boys have competed 10 times
10 times multiple Missourians have qualified for Nationals in the same year.
1987 had the most Missourians qualify for Nationals in one year with three.
4 time Finalists:
Megan Thompson Hazelwood Central, Florissant, 1986-1989
Emily Sisson, twice as Missourian, twice as Nebraskan, 2006-2009
2 time Finalists:
Jill Kingsbury Washington, Washington, 1981-1982
Susan Bliss Francis Howell, St. Charles, 1986-1987
Amy Wiseman Lee’ Summit, Lee’s Summit, 1995-1996
Emily Sisson Parkway Central, Chesterfield, 2008-2009
Diane Robison Parkway Central, Chesterfield, 2008-2009
Joe Kirby Jefferson City, Jefferson City, 1984-1985
Schools with multiple finalists:
West Plains: 5 Qualifiers for 5 Championships
Francis Howell: 2 Qualifiers for 3 Championships
Lee’s Summit: 2 Qualifiers for 3 Championships
Parkway Central: 2 Qualifiers for 4 Championships
Hazelwood Central: 2 Qualifiers for 5 Championships
High School Head Coaches with multiple qualifiers:
Dave Denny: 3 athletes for 4 championships
Joe Falcon @ Belton
Amy Wiseman @ Lee’s Summit 2x Qualifier
Matt Tegenkamp @ Lee’ Summit
Joe Bill Dixon: 5 athletes for 5 championships @ West Plains
Chris Zinn
Jon Hatley
Lisa Brown
Jason Sandfort
Josh Harper
Paul Enke: 2 athletes for 5 Championships @ Hazelwood Central
Megan Thompson 4x Qualifier
Mark Colvis
Steve Miller: 2 athletes for 3 championships @ Francis Howell
Susan Bliss 2x Qualifier
Sarah Bliss
Ken Greathouse: 2 athletes for 4 championships @ Parkway Central
Emily Sisson 2x Qualifier
Diane Robison 2x Qualifier
Missouri All-Time Kinney Foot Locker Cross Country Nationals Qualifiers/Competitors by Year
Year | Place | Time | Name | Grade | High School | Hometown |
1981 | 28 | 18:48.7 | Jill Kingsbury | 11 | Washington | Washington |
1982 | 14 | 17:45.8 | Jill Kingsbury | 12 | Washington | Washington |
1983 | 5 | 15:09.7 | Chris Zinn | 12 | West Plains | Pottersville |
16 | 15:31.8 | Joe Falcon | 12 | Belton | Belton | |
1984 | 20 | 15:45.3 | Joe Kirby | 11 | Jefferson City | Jefferson City |
23 | 15:51.6 | Mark Colvis | 12 | Hazelwood Central | St. Louis | |
1985 | 7 | 14:53.3 | Jon Hatley | 12 | West Plains | West Plains |
14 | 15:07.3 | Joe Kirby | 12 | Jefferson City | Jefferson City | |
1986 | 22 | 18:17.1 | Megan Thompson | 9 | Hazelwood Central | Florissant |
25 | 18:28.2 | Susan Bliss | 11 | Francis Howell | St. Charles | |
1987 | 2 | 17:16.7 | Susan Bliss | 12 | Francis Howell | St. Charles |
3 | 17:27.6 | Megan Thompson | 10 | Hazelwood Central | Florissant | |
21 | 18:24.7 | Sarah Bliss | 12 | Francis Howell | St. Charles | |
1988 | 6 | 17:40.0 | Megan Thompson | 11 | Hazelwood Central | Florissant |
1989 | 2 | 17:12.7 | Megan Thompson | 12 | Hazelwood Central | Florissant |
26 | 19:09.6 | Megan McGrath | 10 | William Chrisman | Independence | |
1991 | 8 | 18:12.3 | Lisa Brown | 12 | West Plains | West Plains |
1995 | 5 | 17:41.1 | Amy Wiseman | 11 | Lee’s Summit | Lee’s Summit |
17 | 15:43.8 | Greg Speicher | 12 | Marquette | Chesterfield | |
1996 | 11 | 18:25.0 | Amy Wiseman | 12 | Lee’s Summit | Lee’s Summit |
22 | 18:51.0 | Allison Medlin | 11 | Carthage | Carthage | |
1999 | 5 | 14:47.72 | Matt Tegenkamp | 12 | Lee’s Summit | Lee’s Summit |
2000 | 30 | 16:00 | Jason Sandfort | 12 | West Plains | West Plains |
2002 | 16 | 15:24.3 | Josh Harper | 12 | West Plains | West Plains |
2003 | 23 | 18:32 | Amber Warren | 11 | Lutheran St. Peters | St. Charles |
2005 | 33 | 18:33 | Merideth Snow | 12 | Eureka | Wildwood |
2008 | 29 | 18:37 | Emily Sisson | 11 | Parkway Central | Chesterfield |
36 | 18:54 | Diane Robison | 11 | Parkway Central | Chesterfield | |
2009 | 3 | 17:19 | Emily Sisson | 12 | Parkway Central | Chesterfield |
19 | 18:08 | Diane Robison | 12 | Parkway Central | Chesterfield | |
2010 | 20 | 18:07 | Colleen Quigley | 12 | Nerinx Hall | St. Louis |
Missouri All-Time Kinney Foot Locker Cross Country Nationals Qualifiers/Competitors by Place
Place | Name | Year | Time | Grade | School | Hometown |
2 | Susan Bliss | 1987 | 17:16.7 | 12 | Francis Howell | St. Charles |
2 | Megan Thompson | 1989 | 17:12.7 | 12 | Hazelwood Central | Florissant |
3 | Megan Thompson | 1987 | 17:27.6 | 10 | Hazelwood Central | Florissant |
3 | Emily Sisson | 2009 | 17:19 | 12 | Parkway Central | Chesterfield |
5 | Amy Wiseman | 1995 | 17:41.1 | 11 | Lee’s Summit | Lee’s Summit |
5 | Chris Zinn | 1983 | 15:09.7 | 12 | West Plains | Pottersville |
5 | Matt Tegenkamp | 1999 | 14:47.72 | 12 | Lee’s Summit | Lee’s Summit |
6 | Megan Thompson | 1988 | 17:40.0 | 11 | Hazelwood Central | Florissant |
7 | Jon Hatley | 1985 | 14:53.3 | 12 | West Plains | West Plains |
8 | Lisa Brown | 1991 | 18:12.3 | 12 | West Plains | West Plains |
11 | Amy Wiseman | 1996 | 18:25.0 | 12 | Lee’s Summit | Lee’s Summit |
14 | Jill Kingsbury | 1982 | 17:45.8 | 12 | Washington | Washington |
14 | Joe Kirby | 1985 | 15:07.3 | 12 | Jefferson City | Jefferson City |
16 | Joe Falcon | 1983 | 15:31.8 | 12 | Belton | Belton |
16 | Josh Harper | 2002 | 15:24.3 | 12 | West Plains | West Plains |
17 | Greg Speicher | 1995 | 15:43.8 | 12 | Marquette | Chesterfield |
19 | Diane Robison | 2009 | 18:08 | 12 | Parkway Central | Chesterfield |
20 | Joe Kirby | 1984 | 15:45.3 | 11 | Jefferson City | Jefferson City |
20 | Colleen Quigley | 2010 | 18:07 | 12 | Nerinx Hall | St. Louis |
21 | Sarah Bliss | 1987 | 18:24.7 | 12 | Francis Howell | St. Charles |
22 | Megan Thompson | 1986 | 18:17.1 | 9 | Hazelwood Central | Florissant |
22 | Allison Medlin | 1996 | 18:51.0 | 11 | Carthage | Carthage |
23 | Mark Colvis | 1984 | 15:51.6 | 12 | Hazelwood Central | St. Louis |
23 | Amber Warren | 2003 | 18:32 | 11 | Lutheran St. Peters | St. Charles |
25 | Susan Bliss | 1986 | 18:28.2 | 11 | Francis Howell | St. Charles |
26 | Megan McGrath | 1989 | 19:09.6 | 10 | William Chrisman | Independence |
28 | Jill Kingsbury | 1981 | 18:48.7 | 11 | Washington | Washington |
29 | Emily Sisson | 2008 | 18:37 | 11 | Parkway Central | Chesterfield |
30 | Jason Sandfort | 2000 | 16:00 | 12 | West Plains | West Plains |
33 | Merideth Snow | 2005 | 18:33 | 12 | Eureka | Wildwood |
36 | Diane Robison | 2008 | 18:54 | 11 | Parkway Central | Chesterfield |
No comments:
Post a Comment